| | ACCESSORIES FOR NF 1200 / 1200R |
| A 08 062 | Puller for rotor removal (B 50 023 - B 50 022 - B 50 029) |
| | |
| B 50 016 | RA 280 Swing-out rotor 4x280ml, 4.100 rpm, 3.082 xg |
| G 51 007 | Set of 4 buckets for RA 280 |
| G 51 036 | Set of 4 buckets with sealing cap |
| G 51 008 | Set of 4 inserts 1x280 ml |
| G 51 009 | Set of 4 inserts 1x250 ml flat |
| G 51 010 | Set of 4 inserts 1x200 ml flat |
| G 51 011 | Set of 4 inserts 1x100 ml |
| G 51 012 | Set of 4 inserts 2x50 ml conical |
| G 51 013 | Set of 4 inserts 4x25 ml |
| G 51 014 | Set of 4 inserts 5x15 ml conical |
| G 51 015 | Set of 4 inserts 12x15 ml |
| G 51 016 | Set of 4 inserts 12x5/7 ml |
| G 51 017 | Set of 4 inserts 19x5 ml RIA |
| | |
| B 50 021 | MP 200 Microtitre rotor, 2x3 microplates, 4.100 rpm, 2.349 xg |
| | |
| B 50 015 | RS 450 Angle Rotor 30x15 ml 4.100 rpm 3.007 xg |
| G 03 057 | Adaptor for 1,5/2 ml (Ø11 mm) tubes |
| | (Should be ordered according to the capacity of the rotor) |
| G 03 014 | Adaptor for 13x100 mm vacuumed / non-vacuumed tubes (7 ml) |
| | (Should be ordered according to the capacity of the rotor) |
| G 03 015 | Adaptor for 13x75 mm vacuumed / non-vacuumed tubes (5 ml) |
| | (Should be ordered according to the capacity of the rotor) |
| | |
| | |
| B 50 023 | RS 600 Angle rotor 6x100 ml 9.000 rpm, 8.965 xg |
| G 51 018 | Set of 6 adaptors 1x50 ml |
| G 51 019 | Set of 6 adaptors 1x50 ml conical |
| G 51 020 | Set of 6 adaptors 1x30/38 ml |
| G 51 021 | Set of 6 adaptors 1x15 ml conical |
| | |
| B 50 022 | RS 100 Angle rotor 10x10 ml 12.000 rpm, 14.167 xg |
| G 51 022 | Set of 10 adaptors 1x6 ml |
| G 51 023 | Set of 10 adaptors 1x1.5/2 ml |
| | |
| B 50 043 | RS 150 Angle rotor 10x15 ml 12.000 rpm, 16.824 xg |
| G 03 057 | Adaptor for 1,5/2 ml (Ø11 mm) tubes |
| | (Should be ordered according to the capacity of the rotor) |
| G 03 014 | Adaptor for 13x100 mm vacuumed / non-vacuumed tubes (7 ml) |
| | (Should be ordered according to the capacity of the rotor) |
| G 03 015 | Adaptor for 13x75 mm vacuumed / non-vacuumed tubes (5 ml) |
| | (Should be ordered according to the capacity of the rotor) |
| | |
| B 50 014 | RS 24 Angle rotor 24x1,5/2 ml 14.000 rpm, 18.40 xg |
| B 50 029 | RS 30 Angle rotor 30x1,5/2 ml 13.200 rpm, 20.170 xg |
| A 14 005 | Adaptor 500 / 800 µl |
| A 14 006 | Adaptor 200 µl PCR |
| A 14 007 | Adaptor 250 / 400 / 700 µl |