MicroScience Glass Fibre depth filters are manufactured with very fine borosilicate glass fibres, offering high filtration efficiency, fast flow rates and high dirt holding capacity. The range of glass fibre filters is non-hydroscopic and biologically inert. MicroScience Glass Fibre filters are compatible with a broad range of solvents and reagents and can be used in applications to 500°C.
Grade | Application | Weight (g/m²) | Thickness(mm) | Porosity ¹ (μm) | Pressure Drop ² (kpa) | Binder |
---|
MS GA | General laboratory filtration; air pollution monitoring; water and waste water monitoring | 52 | 0.25 | 1.6 | 3.3 | No |
MS GB | Higher dirt holding capacity. Prefilter for membrane filters, water and waste water monitoring | 143 | 0.70 | 1.0 | 9.5 | No |
MS GC | Suspended solids analysis, cell harvesting and hydrocarbon analysis | 52 | 0.26 | 1.2 | 5.4 | No |
MS GD | Higher dirt holding capacity. For universal applications and prefiltration | 120 | 0.53 | 2.7 | 1.6 | No |
MS GF | Very high filtration effectiveness; clarification of protein solutions; TLCP leachate test | 75 | 0.45 | 0.7 | 12.0 | No |
MS GG | Filtration and monitoring of water | 65 | 0.28 | 1.5 | 3.0 | No |
MS GG550 | Suspended Solids dried at temps 550 deg. C | 65 | 0.30 | 1.5 | – | No |
MS 464 | Thick filter for high dirt load applications | 107 | 0.70 | 3.0 | | Yes |
¹ Nominal rating in liquids
² In air at a flow velocity 0.4m/sec
Learn more, please visit MicroScience website