Centrifuge Tubes
| Cat.No. | Volume (mL) | Packaging | Max.RCF (xg) | /Pack | /Case |
| 601051 | 15 | PS Rack | 12000 | 50 | 500 |
| 601052 | 15 | Bulk | 12000 | 50 | 500 |
| 602051 | 50 | PS Rack | 12000 | 25 | 500 |
| 602052 | 50 | Bulk | 12000 | 25 | 500 |
| 602072 | 50 (Self-Standing) | Bulk | 5000 | 25 | 500 |
Material
Made from virgin polypropylene to meet the general requirements of the laboratory.
Product Feature
• Printed clear graduations with marking area
• PP for the tube and HDPE for the cap
• One-hand operation design
• Sterilized by E-Beam
• DNase, RNase and pyrogen free