MicroScience Quantitative Ashless grades are made of pure cellulose fibres with an ash content of less than 0.01%. The Quantitative Ashless grades are acid washed to ensure high purity for demanding applications.
| Grade | Application | Weight | Filtration Speed | Porosity ³ |
|---|
| | | (g/m²) | (s/100ml) ¹ | (ml/min) ² | (µm) |
| MS 5AF | Fast flow rate; for typical qualitative applications and coarser precipitates | 84 | 70 | 850 | 12-15 |
| MS 5AM | Medium flow rate; for finer precipitates and mid range removal efficiency | 84 | 150 | 375 | 8-12 |
| MS 5AS | Very slow flow rate for very fine precipitates; very high particle retention efficiency | 100 | 1200 | 50 | 3-5 |
| MS 6A | Slow flow rate for fine grain precipitates; high particle retention efficiency | 84 | 2500 | 25 | 2-3 |
| MS 7A | Medium to slow flow rate for faster filtration of fine precipitates | 84 | 450 | 130 | 5-8 |
Learn more, please visit MicroScience website