Product Highlights:
Label/Tape Size: 0.49 in H x 1.06 in W
Color: White
Printer Compatibility: BMP71
Recommended Ribbon: M71-R6000
Material Number: B-593 (View Technical Data Sheet)
Label Properties: Heat Resistant, Permanent Adhesive
Overview
Raised panel Adhesive-Taped Polyester (B-593) labels are designed for patch panel identification, external push-buttons, switches and internal connection points.
- Can be used as rating and serial plates using alphanumerics that require nameplate quality
- Aggressive adhesive and solvent resistance makes them a great replacement for engraved tags
- UL approved
- Service temperature of -4 to 212° F (-20 to 100° C)
- A ribbon is required to print this material. Use Part Number M71-R6000
Specifications
| Key Characteristics | |
| Catalog Page | 159 |
| Product Number | 115056 |
| UPC | 662820928072 |
| Applications | General & Industrial ID, Panel Labeling |
| UOM | Box of 200 Labels |
| Quantity per Roll | 200 |
| Unit Price | $0.68/Label |
| Trade Name | BMP®71 |
| Brand Name | Brady® |
| Country of Origin | United States of America |
| HTS Code (Harmonized Tariff Schedule) | 8443.99.2550 |
| ECCN (Export Commodity Control Number) | EAR99 |
| Dimensions | |
| Dimensions | 0.49 in H x 1.06 in W |
| Height | 0.49 in |
| Width | 1.06 in |
| Label/Tape Size | 0.49 in H x 1.06 in W |
| Thickness | 0.0256 in |
| Vertical Repeat | 1.297 in |
| Web Width | 2.25 in |
| Material Characteristics | |
| Material Number | B-593 (View Technical Data Sheet) |
| Material | Polyester |
| Material Properties | Raised |
| Label Properties | Heat Resistant, Permanent Adhesive |
| Adhesive Type | Permanent Acrylic - Foam Backed |
| Finish | Gloss |
| Color | White |
| Resistance Properties | Abrasion-Resistant, Chemical-Resistant, Corrosion-Resistant, Humidity-Resistant |
| Indoor or Outdoor Use | Outdoor Use |
| Service Temperature Range °F | -4 °F - 212 °F |
| Minimum Service Temperature °F | -4 °F |
| Minimum Service Temperature °F | -4 °F |
| Maximum Service Temperature °F | 212 °F |
| Compatible Surface Types | High Surface Energy |
Product Features
| |
| Application | Electrical Labeling, General Identification |
| Shape | Rectangle |
| Average Outdoor Durability | 3 to 5 Years |
| Corner Type | Rounded Corners |
| Label/Media Format | Box |
| Quantity per Row | 1 |