packing specification | Inserts/plate | Insert Diameter(mm) | Volume of Each Well (mL) | Inner Volume of Insert (mL) | Membrane Growth Area of Insert (cm²) |
6 | 6 inserts/6well | 24 | 2.6 | 1.5 | 4.67 |
12 | 12 inserts/6well | 12 | 1.5 | 0.5 | 1.12 |
24 | 12 inserts/6well | 6.5 | 0.6 | 0.1 | 0.33 |
100mm dish | 1 inserts/6well | 75 | 13 | 9 | 44 |
Pore Size of Membrane (μm) | Membrane Density(well/cm²) |
0.4 | 1x108 |
3.0 | 2x106 |
5.0 | 4x105 |
8.0 | 1x105 |
50% Transparent PC Membrane Cell Insert, Tissue Culture Treated(Individually packaged in peelable Tyvek film and Blister,10/case)
Cat.No. | Description | Pore Size(μm) |
723001 | 6 Cell Culture Inserts+6 Well Plate | 3.0 |
724001 | 12 Cell Culture Inserts+12 Well Plate | 3.0 |
725001 | 12 Cell Culture Inserts+24 Well Plate | 3.0 |
723101 | 6 Cell Culture Inserts+6 Well Plate | 0.4 |
724101 | 12 Cell Culture Inserts+12 Well Plate | 0.4 |
725101 | 12 Cell Culture Inserts+24 Well Plate | 0.4 |
724201 | 12 Cell Culture Inserts+12 Well Plate | 5.0 |
725201 | 12 Cell Culture Inserts+24 Well Plate | 5.0 |
723301 | 6 Cell Culture Inserts+6 Well Plate | 8.0 |
724301 | 12 Cell Culture Inserts+12 Well Plate | 8.0 |
725301 | 12 Cell Culture Inserts+24 Well Plate | 8.0 |
726001 | 100 mm Cell Culture Insert-Dish | 3.0 |
50% Transparent PC Membrane Cell Insert, Non-treated(Individually packaged in peelable Tyvek film and Blister,10/case)
Cat.No. | Description | Pore Size(um) |
723011 | 6 Cell Culture Inserts+6 Well Plate | 3.0 |
724011 | 12 Cell Culture Inserts+12 Well Plate | 3.0 |
725011 | 12 Cell Culture Inserts+24 Well Plate | 3.0 |
723111 | 6 Cell Culture Inserts+6 Well Plate | 0.4 |
724111 | 12 Cell Culture Inserts+12 Well Plate | 0.4 |
725111 | 12 Cell Culture Inserts+24 Well Plate | 0.4 |
724211 | 12 Cell Culture Inserts+12 Well Plate | 5.0 |
725211 | 12 Cell Culture Inserts+24 Well Plate | 5.0 |
723311 | 6 Cell Culture Inserts+6 Well Plate | 8.0 |
724311 | 12 Cell Culture Inserts+12 Well Plate | 8.0 |
725311 | 12 Cell Culture Inserts+24 Well Plate | 8.0 |
Transparent PET Membrane Cell Insert, Tissue Culture Treated(Individually packaged in peelable Tyvek film and Blister,10/case)
Cat.No. | Description | Pore Size(um) |
723121 | 6 Cell Culture Inserts+6 Well Plate | 0.4 |
724121 | 12 Cell Culture Inserts+12 Well Plate | 0.4 |
725121 | 12 Cell Culture Inserts+24 Well Plate | 0.4 |
723021 | 6 Cell Culture Inserts+6 Well Plate | 3.0 |
724021 | 12 Cell Culture Inserts+12 Well Plate | 3.0 |
725021 | 12 Cell Culture Inserts+24 Well Plate | 3.0 |
Transparent PET Membrane Cell Insert, Non-treated(Individually packaged in peelable Tyvek film and Blister,10/case)
Cat.No. | Description | Pore Size(um) |
723131 | 6 Cell Culture Inserts+6 Well Plate | 0.4 |
724131 | 12 Cell Culture Inserts+12 Well Plate | 0.4 |
725131 | 12 Cell Culture Inserts+24 Well Plate | 0.4 |
723031 | 6 Cell Culture Inserts+6 Well Plate | 3.0 |
724031 | 12 Cell Culture Inserts+12 Well Plate | 3.0 |
725031 | 24 | 3.0 |
Materials:
Multiple well plate or dish is made from PS
Application:
Permeable supports, also known as cell culture inserts, are an essential tool for the study of both anchorage-dependent and independent cell lines.
This product produce a cell culture environment that closely resembles an in vivo state. Allow polarized cells to carry out metabolic activities in a more natural manner because the cells feed both apically and basolaterally.
Application: co-culture, epithelial cell polarity, migration, invasion, transport and permeability studies.
Product feature
·Innovative hanging design facilitates pipetting.
·Supplied in multiple well plates: 6-well, 12-well, 24well.
·PC membrane: low adsorption rate, reducing the loss of small molecular proteins and other compounds
·Transparent PET inserts permit sufficient optical transparency for visualization of cell outlines by phase contrast microscopy.
· Transparent PET membrane is easy to observe.
·The PC membrane is not easy to be torn or curled, and it is easy to operate when taking out the chamber.
·Compatible with most solvents used for fixing and dyeing.