Cell Culture Insert, PET Membrane
Individually packaged in peelable Tyvek film and Blister, sterile.
TC Treated Cat.NO. | Non-Treated Cat.NO. | Description | Pore Size (μm) | Membrane Transparence | Insert Packing | Plate Packing |
| 723121 | 723131 | 6 Cell Culture Inserts + 6 Well Plate | 0.4 | Opaque | 6 | 24 |
| 724121 | 724131 | 12 Cell Culture Inserts + 12 Well Plate | 0.4 | Opaque | 12 | 48 |
| 725121 | 725131 | 12 Cell Culture Inserts + 24 Well Plate | 0.4 | Opaque | 12 | 48 |
| 723021 | 723031 | 6 Cell Culture Inserts + 6 Well Plate | 3.0 | | 6 | 24 |
| 724021 | 724031 | 12 Cell Culture Inserts + 12 Well Plate | 3.0 | | 12 | 48 |
| 725021 | 725031 | 12 Cell Culture Inserts + 24 Well Plate | 3.0 | Translucent | 12 | 48 |
New addition: 1μm & 8μm PET Membrane
TC Treated Cat.NO. | Non-Treated Cat.NO. | Description | Pore Size (μm) | Membrane Transparence | Insert Packing | Plate Packing |
| 723421 | 723431 | 6 Cell Culture Inserts + 6 Well Plate | 1.0 | Opaque | 6 | 24 |
| 724421 | 724431 | 12 Cell Culture Inserts + 12 Well Plate | 1.0 | Opaque | 12 | 48 |
| 725421 | 725431 | 12 Cell Culture Inserts + 24 Well Plate | 1.0 | Opaque | 12 | 48 |
| 723321 | 723331 | 6 Cell Culture Inserts + 6 Well Plate | 8.0 | | 6 | 24 |
| 724321 | 724331 | 12 Cell Culture Inserts + 12 Well Plate | 8.0 | | 12 | 48 |
| 724321 | 724331 | 12 Cell Culture Inserts + 24 Well Plate | 8.0 | | 12 | 48 |

Product Features:
·Innovative hanging design facilitates pipetting.
·Supplied in multiple well plates: 6-well, 12-well, 24well.
·PC membrane: low adsorption rate, reducing the loss of small molecular proteins and other compounds
·Transparent PET inserts permit sufficient optical transparency for visualization of cell outlines by phase contrast microscopy.
·Transparent PET membrane is easy to observe.
·The PC membrane is not easy to be torn or curled, and it is easy to operate when taking out the chamber.
·Compatible with most solvents used for fixing and dyeing.
| packing specification | Inserts/plate | Insert Diameter(mm) | Well Volume(ml) | Insert Volume(ml) | Insert Membrane Growth Area(cm²) |
| 6 | 6 inserts/6well | 24 | 2.6 | 1.5 | 4.67 |
| Pore Size(um) | Membrane Density(well/cm²) |
| 0.4 | 1x10^8 |
| 3.0 | 2x10^6 |
| 5.0 | 4x10^5 |
| 8.0 | 1x10^5 |